Scoring Table | Danny | Brandon |
---|---|---|
Story | 7/10 | 9.5/10 |
Graphics | 9/10 | 9/10 |
Gameplay | 9/10 | 9.5/10 |
Music | 9/10 | 8/10 |
Overall | 9/10 | 9.5/10 |
Totals | 43/50 | 45.5/50 |
Grade | 8.9/10 |
New episodes 1st & 15th!
Find us at Zapnight.com or follow us on social media:
www.facebook.com/ZapNightGaming/
www.instagram.com/ZapNightGaming/
twitter.com/zapnightgaming
www.twitch.tv/zapnight
Opening and ending song from Hungry Media:
@hungrymedia
www.facebook.com/harrisonskydeck/
No comments:
Post a Comment